top of page

Class | Duration | Dates | Course Cost | Compulsory Course Costs | Total Fee | Zero Fees Applicable** |
|---|---|---|---|---|---|---|
Certificate in Pharmacy (Introduction) (Level 3) | 18 Weeks | a) 23/02/2026 - 28/06/2026 | $1,717 | - | $1,717 | Yes, eligible for Zero Fees* |
Certificate in Fashion Makeup (Level 3) | 17 Weeks | b) 6/04/2026 - 2/08/2025 | $8,438.00 | $1000 | $9,438 | Yes, eligible for Zero Fees* |
Certificate in Pharmacy (Introduction) (Level 3) | 18 Weeks | c) 6/04/2026 - 9/08/2026 | $1,717 | - | $1,717 | Yes, eligible for Zero Fees* |
Certificate in Pharmacy (Introduction) (Level 3) | 18 Weeks | d) 29/06/2026 - 1/11/2026 | $1,717 | - | $1,717 | Yes, eligible for Zero Fees* |
Certificate in Pharmacy (Introduction) (Level 3) | 18 Weeks | e) 10/08/2026 - 13/12/2026 | $1,717 | - | $1,717 | Yes, eligible for Zero Fees* |
Certificate in Fashion Makeup (Level 3) | 17 Weeks | f) 17/08/2026 - 13/12/2026 | $8,438.00 | $1000 | $9,438 | Yes, eligible for Zero Fees* |

Fashion Makeup (Level 3)
bottom of page




